| Brother |
Q1 |
Q2 |
Q3 |
Q4 |
| NELSON, JIM
>add time
>see all entries
|
| >>Tootsie Roll Drive | 5.5 | 0 | 0 | 0 |
| NELSON, JIM TOTAL | 5.5 | 0 | 0 | 0 |
| ALCOBIA, TONY
>add time
>see all entries
|
| >>Blood Drive | 4 | 0 | 0 | 0 |
| >>Charity Dinners | 2 | 0 | 0 | 0 |
| >>Council Administrative Support | 9.5 | 0 | 0 | 0 |
| ALCOBIA, TONY TOTAL | 15.5 | 0 | 0 | 0 |
| BLACK, CHARLES
>add time
>see all entries
|
| >>Bingo | 5 | 0 | 0 | 0 |
| >>Church Support | 2 | 0 | 0 | 0 |
| BLACK, CHARLES TOTAL | 7 | 0 | 0 | 0 |
| CHARLES, BLACK
>add time
>see all entries
|
| >>Bingo | 8 | 0 | 0 | 0 |
| >>Church Support | 1 | 0 | 0 | 0 |
| CHARLES, BLACK TOTAL | 9 | 0 | 0 | 0 |
| ELGIN, BOB
>add time
>see all entries
|
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| ELGIN, BOB TOTAL | 2 | 0 | 0 | 0 |
| FOSMAN, HERBERT
>add time
>see all entries
|
| >>Bingo | 3 | 0 | 6 | 0 |
| >>Blood Drive | 1 | 0 | 0 | 0 |
| >>Boy Scouts | 2.5 | 0 | 0 | 0 |
| >>Bread Ministry | 2.5 | 0 | 4 | 0.5 |
| >>Charity Dinners | 3.5 | 0 | 0 | 0 |
| >>Church Support | 0 | 0 | 2 | 0 |
| >>Council Administrative Support | 6.5 | 0 | 0 | 0 |
| >>Highway Cleanup | 0 | 0 | 1.5 | 0 |
| >>Newsletter Preperation | 2 | 0 | 4 | 0 |
| >>Other support to the community | 1.5 | 0 | 3 | 0 |
| >>Senior Bingo | 4 | 0 | 0 | 0 |
| >>Visits to the sick | 1 | 0 | 2 | 0 |
| FOSMAN, HERBERT TOTAL | 98.5 | 103.5 | 36 | 0.5 |
| JOSEPH, MASTERSON
>add time
>see all entries
|
| >>Bingo | 4.75 | 0 | 0 | 0 |
| JOSEPH, MASTERSON TOTAL | 4.75 | 0 | 0 | 0 |
| KOPP, BOB
>add time
>see all entries
|
| >>Bingo | 3.5 | 0 | 0 | 0 |
| >>Charity Dinners | 1 | 0 | 0 | 0 |
| KOPP, BOB TOTAL | 2 | 4.5 | 0 | 0 |
| KOPP, ROBERT
>add time
>see all entries
|
| >>Charity Dinners | 4.75 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| KOPP, ROBERT TOTAL | 7 | 4.75 | 0 | 0 |
| L, GEORGE
>add time
>see all entries
|
| >>Bingo | 4 | 0 | 0 | 0 |
| L, GEORGE TOTAL | 0 | 4 | 0 | 0 |
| LAKATOS, JOE
>add time
>see all entries
|
| >>Bread Ministry | 3.5 | 0 | 0 | 0 |
| LAKATOS, JOE TOTAL | 3.5 | 0 | 0 | 0 |
| LAKATOS, JOSEPH
>add time
>see all entries
|
| >>Bread Ministry | 2 | 0 | 4 | 0 |
| LAKATOS, JOSEPH TOTAL | 42.5 | 16 | 11.5 | 0 |
| LIBBY, JOHN
>add time
>see all entries
|
| >>Bingo | 3 | 0 | 0 | 0 |
| LIBBY, JOHN TOTAL | 0 | 3 | 0 | 0 |
| LIEDEL, GEORGE
>add time
>see all entries
|
| >>Bingo | 3 | 0 | 9 | 0 |
| >>Christmas Events | 3 | 0 | 0 | 0 |
| >>Church Support | 2 | 0 | 0 | 0 |
| >>Fish Fry | 10.5 | 0 | 0 | 0 |
| >>Highway Cleanup | 1 | 0 | 0 | 0 |
| >>Other support to the community | 2 | 0 | 0 | 0 |
| >>Senior Bingo | 2.5 | 0 | 0 | 0 |
| >>Sick/disabled members and their families | 2.5 | 0 | 0 | 0 |
| >>Special Olympics | 4.5 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| LIEDEL, GEORGE TOTAL | 80 | 28 | 6 | 0 |
| LOWREY, CHUCK
>add time
>see all entries
|
| >>Bingo | 4.5 | 0 | 7 | 0 |
| >>Catholic Care Center | 3 | 0 | 0 | 0 |
| >>Highway Cleanup | 2 | 0 | 0 | 0 |
| >>Other support to the community | 4 | 0 | 8 | 0 |
| LOWREY, CHUCK TOTAL | 64 | 60 | 34 | 0 |
| MALONEY, STEVE
>add time
>see all entries
|
| >>Bingo | 5.5 | 0 | 0 | 0 |
| MALONEY, STEVE TOTAL | 44 | 64 | 0 | 0 |
| MASTERSON, JOSEPH
>add time
>see all entries
|
| >>Bingo | 5 | 0 | 0 | 0 |
| >>Charity Dinners | 8 | 0 | 15.75 | 0 |
| >>Council Administrative Support | 5.5 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2.5 | 0 | 0 | 0 |
| MASTERSON, JOSEPH TOTAL | 29.5 | 21.5 | 7.75 | 0 |
| MEHALOPOULOS, JOHN
>add time
>see all entries
|
| >>Bread Ministry | 14.5 | 0 | 0 | 0 |
| >>Church Support | 2 | 0 | 0 | 0 |
| >>Highway Cleanup | 8 | 0 | 0 | 0 |
| >>Other support to the church | 2 | 0 | 0 | 0 |
| MEHALOPOULOS, JOHN TOTAL | 26.5 | 0 | 0 | 0 |
| NELSON, JIM
>add time
>see all entries
|
| >>Bingo | 8 | 0 | 16 | 0 |
| >>Bingo Banking | 1.5 | 0 | 3.5 | 0 |
| >>Boy Scouts | 2 | 0 | 0 | 0 |
| >>Bread Ministry | 2.5 | 0 | 3 | 0 |
| >>Catholic Care Center | 1.5 | 0 | 0 | 0 |
| >>Charity Dinners | 9.5 | 0 | 10.5 | 0 |
| >>Church Support | 2 | 0 | 0 | 0 |
| >>Council Hall Cleaning | 4 | 0 | 0 | 0 |
| >>Council Hall repairs | 2 | 0 | 4 | 0 |
| >>Highway Cleanup | 0 | 0 | 2 | 0 |
| >>Lenten Dinner | 13.5 | 0 | 0 | 0 |
| >>Other support to the church | 1.5 | 0 | 0 | 0 |
| >>Senior Bingo | 4 | 0 | 0 | 0 |
| >>Special Olympics | 8 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 3 | 0 | 0 | 0 |
| NELSON, JIM TOTAL | 130.5 | 187 | 27 | 0 |
| QUINLIVAN, MICHAEL
>add time
>see all entries
|
| >>Bingo | 4 | 0 | 0 | 0 |
| >>Sick/disabled members and their families | 1 | 0 | 0 | 0 |
| QUINLIVAN, MICHAEL TOTAL | 5 | 0 | 0 | 0 |
| ROBINSON, TRAVIS
>add time
>see all entries
|
| >>Bingo | 3.5 | 0 | 0 | 0 |
| >>Charity Dinners | 14 | 0 | 0 | 0 |
| >>Fish Fry | 3 | 0 | 0 | 0 |
| >>Lenten Dinner | 10.5 | 0 | 0 | 0 |
| >>Other support to the church | 4 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| ROBINSON, TRAVIS TOTAL | 39 | 6.5 | 0 | 0 |
| ROBINSON JR, TRAVIS
>add time
>see all entries
|
| >>Bingo | 3.5 | 0 | 6.5 | 0 |
| ROBINSON JR, TRAVIS TOTAL | 8 | 5 | 3 | 0 |
| SANSONIA, CHRIS
>add time
>see all entries
|
| >>Bread Ministry | 1.5 | 0 | 0 | 0 |
| >>Catholic Care Center | 1.5 | 0 | 0 | 0 |
| SANSONIA, CHRIS TOTAL | 36 | 12 | 0 | 0 |
| STOCKMAN, JOHN
>add time
>see all entries
|
| >>Charity Dinners | 6 | 0 | 12 | 0 |
| >>Church Support | 1 | 0 | 2 | 6 |
| >>Other support to the community | 5 | 0 | 10 | 40 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| STOCKMAN, JOHN TOTAL | 64 | 35 | 57 | 46 |
| TUCCIO, BILL
>add time
>see all entries
|
| >>Bingo | 3 | 0 | 0 | 0 |
| >>Charity Dinners | 16 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 12 | 0 | 0 | 0 |
| TUCCIO, BILL | 31 | 0 | 0 | 0 |