| Brother |
Q1 |
Q2 |
Q3 |
Q4 |
| FOSMAN, HERBERT
>add time
>see all entries
|
| >>Basketball Free Throw | 2.5 | 0 | 0 | 0 |
| >>Bread Ministry | 0 | 1.5 | 0 | 0 |
| FOSMAN, HERBERT TOTAL | 2.5 | 1.5 | 0 | 0 |
| LIEDEL, GOERGE
>add time
>see all entries
|
| >>Lenten Dinner | 3 | 0 | 0 | 0 |
| LIEDEL, GOERGE TOTAL | 3 | 0 | 0 | 0 |
| ALCOBIA, TONY
>add time
>see all entries
|
| >>Bingo Banking | 9 | 6 | 9 | 8 |
| >>Blood Drive | 0 | 0 | 18 | 25 |
| >>Charity Dinners | 7.5 | 5 | 9 | 6.5 |
| >>Church Support | 4.5 | 0 | 0 | 0 |
| >>Council Administrative Support | 20.5 | 104.5 | 27.5 | 24 |
| >>Highway Cleanup | 0 | 0 | 0 | 2 |
| >>Lenten Dinner | 25 | 11 | 0 | 0 |
| >>Other support to the community | 14 | 0 | 0 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 6 | 0 |
| >>Special Olympics | 8 | 0 | 0 | 0 |
| >>Spelling Bee | 0 | 0 | 0 | 3 |
| >>Tootsie Roll Drive | 0 | 13 | 0 | 0 |
| >>Veterans' Day | 0 | 0 | 0 | 2 |
| ALCOBIA, TONY TOTAL | 88.5 | 139.5 | 69.5 | 70.5 |
| AREVALO, RICARDO
>add time
>see all entries
|
| >>Charity Dinners | 0 | 0 | 19.5 | 0 |
| >>Church Support | 0 | 0 | 2 | 0 |
| >>Council Administrative Support | 0 | 0 | 3 | 0 |
| >>Other support to the church | 0 | 0 | 0 | 21 |
| >>Spaghetti Dinner | 0 | 0 | 1 | 0 |
| >>Tootsie Roll Drive | 0 | 4 | 0 | 0 |
| >>Vacation Bible School | 0 | 110 | 0 | 2 |
| AREVALO, RICARDO TOTAL | 0 | 114 | 25.5 | 23 |
| BAUER, PATRICK
>add time
>see all entries
|
| >>Council Hall repairs | 0 | 0 | 0 | 100 |
| BAUER, PATRICK TOTAL | 0 | 0 | 0 | 100 |
| BLACK, CHARLES
>add time
>see all entries
|
| >>Bingo | 56 | 55 | 12 | 50 |
| >>Charity Dinners | 11 | 17 | 5 | 0 |
| >>Christmas Events | 0 | 0 | 0 | 30 |
| >>Church Support | 8 | 0 | 2 | 0 |
| >>Council Administrative Support | 0 | 0 | 2 | 20 |
| >>Council Hall repairs | 0 | 4 | 0 | 0 |
| >>Highway Cleanup | 2 | 0 | 0 | 0 |
| >>Other support to the church | 8 | 1 | 0 | 0 |
| >>Senior Bingo | 0 | 0 | 0 | 40 |
| BLACK, CHARLES TOTAL | 85 | 77 | 21 | 140 |
| BLACK, TOM
>add time
>see all entries
|
| >>Lenten Dinner | 9 | 3 | 0 | 0 |
| BLACK, TOM TOTAL | 9 | 3 | 0 | 0 |
| BUHL, RONALD
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 4 | 4 |
| BUHL, RONALD TOTAL | 0 | 0 | 4 | 4 |
| CALABRO, GENE
>add time
>see all entries
|
| >>Lenten Dinner | 9 | 0 | 0 | 0 |
| CALABRO, GENE TOTAL | 9 | 0 | 0 | 0 |
| CAYER, FR.JOHN
>add time
>see all entries
|
| >>Lenten Dinner | 3 | 0 | 0 | 0 |
| CAYER, FR.JOHN TOTAL | 3 | 0 | 0 | 0 |
| CHARLES, BLACK
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 5 | 0 |
| >>Church Support | 0 | 0 | 1 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 7 | 0 |
| CHARLES, BLACK TOTAL | 0 | 0 | 13 | 0 |
| CONNOLLY, RICHARD
>add time
>see all entries
|
| >>Bingo | 0 | 6 | 6 | 0 |
| >>Blood Drive | 0 | 0 | 5.5 | 0 |
| CONNOLLY, RICHARD TOTAL | 0 | 6 | 11.5 | 0 |
| DAILEY, DAN
>add time
>see all entries
|
| >>Blood Drive | 0 | 0 | 3 | 0 |
| >>Lenten Dinner | 9 | 3 | 0 | 0 |
| DAILEY, DAN TOTAL | 9 | 3 | 3 | 0 |
| ELGIN, BOB
>add time
>see all entries
|
| >>Tootsie Roll Drive | 0 | 2 | 0 | 0 |
| ELGIN, BOB TOTAL | 0 | 2 | 0 | 0 |
| FAJARDO, BAYANI
>add time
>see all entries
|
| >>Tootsie Roll Drive | 0 | 0 | 0 | 100 |
| FAJARDO, BAYANI TOTAL | 0 | 0 | 0 | 100 |
| FLORES, AL
>add time
>see all entries
|
| >>Lenten Dinner | 6 | 3 | 0 | 0 |
| FLORES, AL TOTAL | 6 | 3 | 0 | 0 |
| FOSMAN, HERB
>add time
>see all entries
|
| >>Lenten Dinner | 3 | 0 | 0 | 0 |
| FOSMAN, HERB TOTAL | 3 | 0 | 0 | 0 |
| FOSMAN, HERBERT
>add time
>see all entries
|
| >>Bingo | 2.5 | 25.5 | 32 | 18 |
| >>Blood Drive | 0 | 0 | 2.5 | 0 |
| >>Bread Ministry | 34 | 46.4 | 56.5 | 49 |
| >>Charity Dinners | 2.5 | 4 | 3 | 6 |
| >>Council Administrative Support | 0 | 0 | 5 | 0 |
| >>Golf Tournament | 0 | 0 | 7 | 0 |
| >>Highway Cleanup | 0 | 2 | 1.5 | 0 |
| >>Memorial Day | 0 | 2 | 0 | 0 |
| >>Newsletter Preperation | 1 | 6.5 | 0 | 0 |
| >>Other support to the community | 1.5 | 6 | 4.5 | 3 |
| >>Prison Ministry | 19.5 | 13 | 0 | 0 |
| >>Senior Bingo | 0 | 4.5 | 0 | 3 |
| >>Sick/disabled members and their families | 0 | 0 | 1 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 4 | 0 |
| >>Vacation Bible School | 0 | 19.5 | 0 | 0 |
| >>Veterans' Day | 0 | 0 | 0 | 1.5 |
| >>Visits to the bereaved | 4.5 | 1.5 | 0 | 0 |
| FOSMAN, HERBERT TOTAL | 65.5 | 130.9 | 117 | 80.5 |
| GASTMANN, RICHARD
>add time
>see all entries
|
| >>Church Support | 0 | 0 | 0 | 90 |
| GASTMANN, RICHARD TOTAL | 0 | 0 | 0 | 90 |
| JETTE, ANTHONY
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 4 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 3 | 0 |
| JETTE, ANTHONY TOTAL | 0 | 0 | 7 | 0 |
| JETTE, TONY
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 8 | 0 |
| >>Blood Drive | 0 | 0 | 2.5 | 0 |
| >>Veterans' Day | 0 | 0 | 0 | 30 |
| JETTE, TONY TOTAL | 0 | 0 | 10.5 | 30 |
| KIRBY, RON
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 8 | 4 |
| >>Lenten Dinner | 3 | 0 | 0 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 8 | 0 |
| KIRBY, RON TOTAL | 3 | 0 | 16 | 4 |
| KOPP, BOB
>add time
>see all entries
|
| >>Lenten Dinner | 6 | 0 | 0 | 0 |
| KOPP, BOB TOTAL | 6 | 0 | 0 | 0 |
| KOPP, ROBERET
>add time
>see all entries
|
| >>Other support to the church | 3 | 0 | 0 | 0 |
| KOPP, ROBERET TOTAL | 3 | 0 | 0 | 0 |
| KOPP, ROBERT
>add time
>see all entries
|
| >>Bingo | 4.5 | 2.5 | 11.5 | 9 |
| >>Charity Dinners | 6.25 | 2 | 8.5 | 1 |
| >>Council Administrative Support | 2.75 | 8 | 0 | 1 |
| >>Golf Tournament | 0 | 0 | 25.5 | 0 |
| >>Other support to the church | 3 | 0 | 0 | 0 |
| >>Raffle | 0 | 0 | 12.25 | 0 |
| >>Scrapbook | 20.75 | 0 | 0 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 5 | 0 |
| KOPP, ROBERT TOTAL | 37.25 | 12.5 | 62.75 | 11 |
| LAKATOS, JOE
>add time
>see all entries
|
| >>Bread Ministry | 0 | 0 | 0 | 8.5 |
| LAKATOS, JOE TOTAL | 0 | 0 | 0 | 8.5 |
| LAKATOS, JOSEPH
>add time
>see all entries
|
| >>Bread Ministry | 35 | 18.5 | 43 | 40 |
| >>Church Support | 0 | 0 | 0 | 7 |
| LAKATOS, JOSEPH TOTAL | 35 | 18.5 | 43 | 47 |
| LIBBY, JOHN
>add time
>see all entries
|
| >>Bingo | 3 | 0 | 3 | 3 |
| LIBBY, JOHN TOTAL | 3 | 0 | 3 | 3 |
| LIEDEL, GEORGE
>add time
>see all entries
|
| >>Bingo | 54.5 | 52 | 48.5 | 24 |
| >>Charity Dinners | 3.5 | 3.5 | 0 | 0 |
| >>Christmas Events | 0 | 0 | 0 | 37 |
| >>Christmas Parade | 0 | 0 | 0 | 3 |
| >>Church Support | 6.5 | 2.5 | 38 | 0 |
| >>Council Administrative Support | 2 | 0 | 0 | 0 |
| >>Fish Fry | 2.5 | 0 | 0 | 0 |
| >>Helping our widows | 0 | 0 | 1 | 0 |
| >>Highway Cleanup | 0 | 0 | 1.5 | 0 |
| >>Memorial Day | 0 | 2 | 0 | 0 |
| >>Other support to the church | 4.5 | 0 | 0 | 0 |
| >>Other support to the community | 2 | 5 | 2 | 0 |
| >>Senior Bingo | 2.5 | 0 | 3 | 0 |
| >>Sick/disabled members and their families | 3 | 0 | 0 | 0 |
| >>Special Olympics | 7 | 0 | 0 | 0 |
| >>Support of our widows | 0 | 0 | 4 | 0 |
| >>Vacation Bible School | 0 | 22 | 0 | 0 |
| >>Veterans' Day | 0 | 0 | 0 | 1.5 |
| >>Visits to the sick | 0 | 3 | 1 | 0 |
| LIEDEL, GEORGE TOTAL | 88 | 90 | 99 | 65.5 |
| LOVITO, TOM
>add time
>see all entries
|
| >>Bingo | 3.5 | 0 | 0 | 0 |
| >>Catholic Care Center | 0 | 0 | 4 | 0 |
| >>Spelling Bee | 0 | 0 | 0 | 6 |
| LOVITO, TOM TOTAL | 3.5 | 0 | 4 | 6 |
| LOWREY, CHUCK
>add time
>see all entries
|
| >>Bingo | 30 | 30 | 28 | 22.5 |
| >>Catholic Care Center | 30 | 30 | 33 | 30 |
| >>Golf Tournament | 0 | 0 | 3 | 0 |
| >>Highway Cleanup | 0 | 3 | 0 | 0 |
| >>Lenten Dinner | 6 | 0 | 0 | 0 |
| >>Other support to the church | 0 | 0 | 0 | 5 |
| >>Veterans' Day | 0 | 0 | 0 | 1.5 |
| LOWREY, CHUCK TOTAL | 66 | 63 | 64 | 59 |
| MALONEY, STEVE
>add time
>see all entries
|
| >>Bingo | 0 | 49.5 | 38.5 | 102 |
| >>Charity Dinners | 0 | 0 | 7 | 0 |
| MALONEY, STEVE TOTAL | 0 | 49.5 | 45.5 | 102 |
| MARTELLO, GERALD
>add time
>see all entries
|
| >>Basketball Free Throw | 3 | 0 | 0 | 0 |
| MARTELLO, GERALD TOTAL | 3 | 0 | 0 | 0 |
| MARTELLO, MICHAEL
>add time
>see all entries
|
| >>Basketball Free Throw | 20 | 0 | 0 | 0 |
| >>Spelling Bee | 0 | 0 | 0 | 65 |
| MARTELLO, MICHAEL TOTAL | 20 | 0 | 0 | 65 |
| MASTERSON, JOSEPH
>add time
>see all entries
|
| >>Bingo | 5 | 18.75 | 7 | 13.5 |
| >>Charity Dinners | 10 | 15.25 | 0 | 6 |
| >>Church Support | 18.5 | 2 | 0 | 0 |
| >>Council Hall repairs | 0 | 0 | 0 | 52.75 |
| >>Highway Cleanup | 0 | 2 | 0 | 0 |
| >>Vacation Bible School | 0 | 6.5 | 0 | 0 |
| MASTERSON, JOSEPH TOTAL | 33.5 | 44.5 | 7 | 72.25 |
| MASTERSON, JOSRPH
>add time
>see all entries
|
| >>Charity Dinners | 0 | 0 | 7 | 0 |
| MASTERSON, JOSRPH TOTAL | 0 | 0 | 7 | 0 |
| MILONE, RALPH
>add time
>see all entries
|
| >>Lenten Dinner | 3 | 3 | 0 | 0 |
| MILONE, RALPH TOTAL | 3 | 3 | 0 | 0 |
| MOCK, DONALD
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 12.5 | 0 |
| >>Blood Drive | 0 | 0 | 3 | 0 |
| >>Charity Dinners | 0 | 0 | 8 | 0 |
| MOCK, DONALD TOTAL | 0 | 0 | 23.5 | 0 |
| MURPHY, MIKE
>add time
>see all entries
|
| >>Bingo | 0 | 4 | 8 | 0 |
| >>Blood Drive | 0 | 0 | 2.5 | 0 |
| >>Charity Dinners | 0 | 0 | 14 | 0 |
| >>Council Administrative Support | 0 | 4 | 10 | 0 |
| >>Lenten Dinner | 9 | 0 | 0 | 0 |
| >>Other support to the community | 30 | 0 | 0 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 8 | 0 |
| MURPHY, MIKE TOTAL | 39 | 8 | 42.5 | 0 |
| NELSON, JIM
>add time
>see all entries
|
| >>Bingo | 0 | 8 | 0 | 0 |
| >>Boy Scouts | 0 | 2 | 0 | 0 |
| >>Basketball Free Throw | 2.5 | 0 | 0 | 0 |
| >>Bingo | 100.5 | 75 | 64.5 | 54.5 |
| >>Bingo Banking | 2 | 0 | 15 | 15.5 |
| >>Boy Scouts | 12 | 12 | 10 | 6.5 |
| >>Bread Ministry | 28.5 | 15.5 | 10 | 26.5 |
| >>Catholic Care Center | 0 | 5 | 0 | 0 |
| >>Charity Dinners | 28 | 38.5 | 30 | 23 |
| >>Church Support | 0 | 0 | 0 | 6 |
| >>Council Administrative Support | 0 | 0 | 0 | 2 |
| >>Council Hall Cleaning | 0 | 1 | 2 | 3 |
| >>Council Hall repairs | 15.5 | 1 | 5 | 34 |
| >>Highway Cleanup | 2 | 2 | 0 | 0 |
| >>Lenten Dinner | 15 | 3 | 0 | 0 |
| >>Other support to the church | 3 | 1 | 0 | 0 |
| >>Other support to the community | 3 | 0 | 0 | 0 |
| >>Senior Bingo | 0 | 0 | 0 | 5 |
| >>Spaghetti Dinner | 0 | 0 | 41 | 0 |
| >>Special Olympics | 15.5 | 0 | 0 | 0 |
| >>Spelling Bee | 0 | 0 | 0 | 2 |
| >>Tootsie Roll Drive | 0 | 8 | 0 | 0 |
| >>Visits to the sick | 2 | 0 | 0 | 0 |
| NELSON, JIM TOTAL | 229.5 | 172 | 177.5 | 178 |
| PILEGGI, TOM
>add time
>see all entries
|
| >>Catholic Care Center | 0 | 4 | 0 | 0 |
| PILEGGI, TOM TOTAL | 0 | 4 | 0 | 0 |
| QUINLIVAN, MICHAEL
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 4 | 0 |
| >>Council Administrative Support | 0 | 0 | 4 | 0 |
| QUINLIVAN, MICHAEL TOTAL | 0 | 0 | 8 | 0 |
| QUINN, PATRICK
>add time
>see all entries
|
| >>Bingo | 0 | 6 | 3 | 5 |
| >>Charity Dinners | 0 | 5 | 0 | 0 |
| >>Golf Tournament | 0 | 0 | 8 | 22 |
| QUINN, PATRICK TOTAL | 0 | 11 | 11 | 27 |
| ROBINSON, TRAVIS
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 9.5 | 0 |
| >>Charity Dinners | 0 | 0 | 12.5 | 12.5 |
| >>Church Support | 0 | 0 | 0 | 5 |
| >>Lenten Dinner | 6 | 0 | 0 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 16 | 0 |
| ROBINSON, TRAVIS TOTAL | 6 | 0 | 38 | 17.5 |
| ROBINSON JR, TRAVIS
>add time
>see all entries
|
| >>Bingo | 12 | 3.5 | 12.5 | 10.5 |
| >>Charity Dinners | 0 | 13.5 | 0 | 0 |
| >>Other support to the church | 4 | 0 | 0 | 0 |
| >>Yearly Calendar Drawing | 0 | 0 | 0 | 31 |
| ROBINSON JR, TRAVIS TOTAL | 16 | 17 | 12.5 | 41.5 |
| SAMSONIA, CHRIS
>add time
>see all entries
|
| >>Bread Ministry | 0 | 1.5 | 0 | 0 |
| SAMSONIA, CHRIS TOTAL | 0 | 1.5 | 0 | 0 |
| SANSONIA, CHRIS
>add time
>see all entries
|
| >>Bread Ministry | 27 | 30 | 33 | 36 |
| SANSONIA, CHRIS TOTAL | 27 | 30 | 33 | 36 |
| SANSONIA, DCHRIS
>add time
>see all entries
|
| >>Bread Ministry | 0 | 4.5 | 0 | 0 |
| SANSONIA, DCHRIS TOTAL | 0 | 4.5 | 0 | 0 |
| STOCKMAN, JOHN
>add time
>see all entries
|
| >>Church Support | 0 | 1 | 0 | 0 |
| >>Other support to the community | 0 | 0 | 0 | 60 |
| >>Tootsie Roll Drive | 0 | 2 | 0 | 0 |
| STOCKMAN, JOHN TOTAL | 0 | 3 | 0 | 60 |
| STOCKTON, GUY
>add time
>see all entries
|
| >>Other support to the church | 5.8 | 4.9 | 0.9 | 2.1 |
| STOCKTON, GUY TOTAL | 5.8 | 4.9 | 0.9 | 2.1 |
| THIBEAU, DENNIS
>add time
>see all entries
|
| >>Charity Dinners | 0 | 0 | 0 | 64 |
| >>Christmas Events | 0 | 0 | 0 | 8 |
| >>Church Support | 0 | 0 | 0 | 42 |
| >>Golf Tournament | 0 | 0 | 0 | 8 |
| >>Homebound/Shut-In Ministry | 0 | 0 | 0 | 36 |
| >>Lenten Dinner | 9 | 3 | 0 | 0 |
| >>Newsletter Preperation | 0 | 0 | 0 | 20 |
| >>Other support to the church | 0 | 0 | 0 | 16 |
| >>Other support to the community | 0 | 0 | 0 | 24 |
| >>Senior Bingo | 0 | 0 | 0 | 4 |
| >>Sick/disabled members and their families | 0 | 0 | 0 | 9 |
| >>Spaghetti Dinner | 0 | 0 | 0 | 16 |
| >>Tootsie Roll Drive | 0 | 0 | 0 | 12 |
| >>Veterans' Day | 0 | 0 | 0 | 4 |
| THIBEAU, DENNIS TOTAL | 9 | 3 | 0 | 263 |
| TUCCIO, BILL
>add time
>see all entries
|
| >>Bingo | 7 | 3 | 7.5 | 5.5 |
| >>Charity Dinners | 13.5 | 10 | 0 | 0 |
| >>Church Support | 0 | 0 | 0 | 0.5 |
| >>Council Administrative Support | 2 | 0 | 12 | 17 |
| >>Prison Ministry | 3 | 10 | 2 | 3 |
| >>Support of our widows | 0 | 0 | 0 | 5 |
| >>Tootsie Roll Drive | 0 | 4 | 0 | 0 |
| >>Web Maintenance | 0 | 0 | 0.5 | 0 |
| TUCCIO, BILL TOTAL | 25.5 | 27 | 22 | 31 |
| WALCHEK, R
>add time
>see all entries
|
| >>Lenten Dinner | 3 | 0 | 0 | 0 |
| WALCHEK, R TOTAL | 3 | 0 | 0 | 0 |
| WALCHEK, RICHARD
>add time
>see all entries
|
| >>Lenten Dinner | 9 | 0 | 0 | 0 |
| WALCHEK, RICHARD | 9 | 0 | 0 | 0 |