| Brother |
Q1 |
Q2 |
Q3 |
Q4 |
| FOSMAN, HERBERT
>add time
>see all entries
|
| >>Bingo | 3 | 0 | 0 | 0 |
| >>Bread Ministry | 2 | 0 | 0 | 0 |
| FOSMAN, HERBERT TOTAL | 5 | 0 | 0 | 0 |
| NELSON, JIM
>add time
>see all entries
|
| >>Boy Scouts | 0 | 0 | 0 | 2.5 |
| >>Church Support | 0 | 0 | 0 | 1 |
| >>Other support to the church | 0 | 0 | 0 | 1 |
| NELSON, JIM TOTAL | 0 | 0 | 0 | 4.5 |
| BAUER, PATRICK
>add time
>see all entries
|
| >>Church Support | 0 | 0 | 0 | 3 |
| BAUER, PATRICK TOTAL | 0 | 0 | 0 | 3 |
| BLACK, CHARLES
>add time
>see all entries
|
| >>Bingo | 6 | 0 | 11 | 30 |
| >>Christmas Events | 0 | 0 | 0 | 2 |
| >>Church Support | 1 | 0 | 2 | 0 |
| >>Highway Cleanup | 0 | 0 | 2 | 0 |
| >>Keep Christ In Christmas | 0 | 0 | 0 | 18 |
| >>Spaghetti Dinner | 0 | 0 | 4 | 0 |
| >>Tootsie Roll Drive | 10 | 0 | 0 | 0 |
| BLACK, CHARLES TOTAL | 52 | 25 | 54 | 50 |
| CONNOLLY, RICHARD
>add time
>see all entries
|
| >>Bingo | 6.5 | 0 | 0 | 0 |
| >>Council Hall repairs | 3 | 0 | 0 | 0 |
| >>Habitat For Humanity | 18.5 | 0 | 0 | 0 |
| >>Highway Cleanup | 2 | 0 | 0 | 0 |
| >>Membership Drive | 4 | 0 | 0 | 0 |
| >>Other support to the community | 20 | 0 | 0 | 0 |
| >>Special Olympics | 5 | 0 | 0 | 0 |
| CONNOLLY, RICHARD TOTAL | 59 | 9.5 | 0 | 0 |
| DAILEY, DAN
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 3.5 | 0 |
| >>Visits to the sick | 0 | 0 | 2 | 0 |
| DAILEY, DAN TOTAL | 0 | 0 | 5.5 | 0 |
| DEARDORFF, KEITH
>add time
>see all entries
|
| >>Tootsie Roll Drive | 20 | 0 | 0 | 0 |
| DEARDORFF, KEITH TOTAL | 20 | 0 | 0 | 0 |
| ELGIN, BOB
>add time
>see all entries
|
| >>Bingo | 3.5 | 0 | 7 | 0 |
| ELGIN, BOB TOTAL | 7 | 10 | 3.5 | 0 |
| FOSMAN, HERBERT
>add time
>see all entries
|
| >>Bingo | 3.5 | 0 | 6 | 19.5 |
| >>Bread Ministry | 1.5 | 0 | 3 | 37 |
| >>Charity Dinners | 0 | 0 | 0 | 7.5 |
| >>Council Hall Cleaning | 2 | 0 | 0 | 0 |
| >>Golf Tournament | 0 | 0 | 3 | 0 |
| >>Highway Cleanup | 2 | 0 | 0 | 2 |
| >>Newsletter Preperation | 0 | 0 | 1 | 2.5 |
| >>Other support to the community | 1.5 | 0 | 3 | 5 |
| >>Senior Bingo | 4 | 0 | 0 | 3.5 |
| >>Spaghetti Dinner | 0 | 0 | 1 | 0 |
| >>Spelling Bee | 0 | 0 | 0 | 4.5 |
| >>Thanksgiving Dinner | 0 | 0 | 0 | 5 |
| >>Tootsie Roll Drive | 3 | 0 | 0 | 0 |
| >>Veterans' Day | 0 | 0 | 0 | 3.5 |
| FOSMAN, HERBERT TOTAL | 32 | 64 | 117.5 | 90 |
| GIAMBRONE, RUSS
>add time
>see all entries
|
| >>Highway Cleanup | 2 | 0 | 5 | 0 |
| >>Tootsie Roll Drive | 5 | 0 | 0 | 0 |
| GIAMBRONE, RUSS TOTAL | 8 | 2 | 3 | 0 |
| HENRY, CHARLES
>add time
>see all entries
|
| >>Bingo | 5 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| HENRY, CHARLES TOTAL | 2 | 10 | 0 | 0 |
| HERMAMDEZ, TIMOTHY
>add time
>see all entries
|
| >>Bingo | 5 | 0 | 10 | 0 |
| >>Highway Cleanup | 0 | 0 | 3 | 0 |
| HERMAMDEZ, TIMOTHY TOTAL | 0 | 15 | 18 | 0 |
| HERNANDEZ, TIM
>add time
>see all entries
|
| >>Bingo | 4 | 0 | 0 | 0 |
| >>Highway Cleanup | 2 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 3 | 0 | 0 | 0 |
| HERNANDEZ, TIM TOTAL | 10 | 14 | 0 | 0 |
| JETTE, ANTHONY
>add time
>see all entries
|
| >>Bingo | 4 | 0 | 8 | 0 |
| >>Council Hall Cleaning | 3 | 0 | 0 | 0 |
| >>Council Hall repairs | 0 | 0 | 3 | 0 |
| >>First & Second Degree | 3 | 0 | 0 | 0 |
| JETTE, ANTHONY TOTAL | 0 | 18 | 25 | 0 |
| KOPP, BOB
>add time
>see all entries
|
| >>Scrapbook | 0 | 0 | 0 | 1 |
| KOPP, BOB TOTAL | 0 | 0 | 0 | 1 |
| KOPP, ROBERT
>add time
>see all entries
|
| >>Bingo | 3.5 | 0 | 5 | 14.5 |
| >>Charity Dinners | 0 | 0 | 0 | 10 |
| >>Church Support | 0 | 0 | 0 | 0.5 |
| >>Council Administrative Support | 0.5 | 0 | 1 | 6 |
| >>Golf Tournament | 0 | 0 | 4.5 | 1.5 |
| >>Scrapbook | 0.5 | 0 | 1.5 | 13.5 |
| >>Spaghetti Dinner | 0 | 0 | 0.25 | 0 |
| KOPP, ROBERT TOTAL | 3 | 17.25 | 67.25 | 46 |
| KOPP, ROBERY
>add time
>see all entries
|
| >>Golf Tournament | 0 | 0 | 2.5 | 0 |
| KOPP, ROBERY TOTAL | 0 | 0 | 2.5 | 0 |
| KOPP, ROBET
>add time
>see all entries
|
| >>Golf Tournament | 0 | 0 | 3 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 6 | 0 |
| KOPP, ROBET TOTAL | 0 | 0 | 15 | 0 |
| LAKATOS, JOSEPH
>add time
>see all entries
|
| >>Bread Ministry | 2.5 | 0 | 4.5 | 22 |
| >>Other support to the church | 0.5 | 0 | 0 | 0 |
| LAKATOS, JOSEPH TOTAL | 59 | 44.05 | 40.5 | 22 |
| LIBBY, JOHN
>add time
>see all entries
|
| >>Bingo | 3 | 0 | 6 | 6 |
| >>Tootsie Roll Drive | 4 | 0 | 0 | 0 |
| LIBBY, JOHN TOTAL | 4 | 6 | 3 | 6 |
| LIEDEL, ;GEORGE
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 5.5 | 0 |
| >>Other support to the church | 0 | 0 | 3 | 0 |
| LIEDEL, ;GEORGE TOTAL | 0 | 0 | 8.5 | 0 |
| LIEDEL, GEORGE
>add time
>see all entries
|
| >>Bingo | 5 | 0 | 10.5 | 31.5 |
| >>Church Support | 4 | 0 | 0 | 6.5 |
| >>Golf Tournament | 0 | 0 | 1 | 0 |
| >>Highway Cleanup | 0 | 0 | 2 | 0 |
| >>Homebound/Shut-In Ministry | 1 | 0 | 0 | 0 |
| >>Memorial Day | 3 | 0 | 0 | 0 |
| >>Other support to the church | 3 | 0 | 0 | 3.5 |
| >>Other support to the community | 3 | 0 | 4 | 0 |
| >>Senior Bingo | 3 | 0 | 0 | 3 |
| >>Sick/disabled members and their families | 4 | 0 | 7 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 6 | 0 |
| >>Tootsie Roll Drive | 4 | 0 | 0 | 0 |
| >>Vacation Bible School | 5 | 0 | 0 | 0 |
| >>Veterans' Day | 0 | 0 | 0 | 5.5 |
| LIEDEL, GEORGE TOTAL | 50.5 | 75 | 45.5 | 50 |
| LOVITO, TOM
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 4.5 | 8 |
| >>Church Support | 0 | 0 | 0 | 4 |
| >>Spaghetti Dinner | 0 | 0 | 6.5 | 0 |
| >>Spelling Bee | 0 | 0 | 0 | 4.5 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| >>Veterans' Day | 0 | 0 | 0 | 1.5 |
| LOVITO, TOM TOTAL | 2 | 0 | 38.5 | 18 |
| MAKOWSKI, BOB
>add time
>see all entries
|
| >>Bingo | 4 | 0 | 0 | 0 |
| >>Highway Cleanup | 2 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2.5 | 0 | 0 | 0 |
| MAKOWSKI, BOB TOTAL | 2.5 | 10.5 | 0 | 0 |
| MALONEY, SREVE
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 5.5 | 0 |
| MALONEY, SREVE TOTAL | 0 | 0 | 22 | 0 |
| MALONEY, STEVE
>add time
>see all entries
|
| >>Bingo | 5 | 0 | 10.5 | 0 |
| MALONEY, STEVE TOTAL | 60 | 60 | 32.5 | 0 |
| MASTERSON, JOSEPH
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 3.5 | 5.25 |
| >>Bread Ministry | 2.5 | 0 | 0 | 0 |
| >>Charity Dinners | 0 | 0 | 0 | 12.75 |
| >>Church Support | 0 | 0 | 2 | 42.25 |
| >>Memorial Day | 4 | 0 | 0 | 0 |
| >>Other support to the church | 56.25 | 0 | 0 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 5.5 | 0 |
| >>Tootsie Roll Drive | 4 | 0 | 0 | 0 |
| MASTERSON, JOSEPH TOTAL | 62.75 | 4 | 28.25 | 60.25 |
| MCKENZIE, DAVID
>add time
>see all entries
|
| >>Bingo | 3 | 0 | 6 | 0 |
| >>Highway Cleanup | 0 | 0 | 3 | 0 |
| >>Tootsie Roll Drive | 4 | 0 | 0 | 0 |
| MCKENZIE, DAVID TOTAL | 4 | 3 | 6 | 0 |
| MEHALOPOULOS, JOHN
>add time
>see all entries
|
| >>Bread Ministry | 2.5 | 0 | 5 | 0 |
| >>Catholic Care Center | 5.5 | 0 | 0 | 0 |
| >>Church Support | 1.5 | 0 | 0 | 0 |
| >>Highway Cleanup | 8 | 0 | 0 | 0 |
| >>Other support to the church | 8 | 0 | 10 | 0 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| MEHALOPOULOS, JOHN TOTAL | 10.5 | 54 | 11 | 0 |
| MEYERS, JEFF
>add time
>see all entries
|
| >>Basketball Free Throw | 1 | 0 | 0 | 0 |
| >>Bingo | 3 | 0 | 0 | 0 |
| >>Council Hall repairs | 5 | 0 | 0 | 0 |
| MEYERS, JEFF TOTAL | 9 | 0 | 0 | 0 |
| MURPHY, MIKE
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 6 | 0 |
| MURPHY, MIKE TOTAL | 0 | 0 | 6 | 0 |
| NELSON, JI,M
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 7.5 | 0 |
| >>Council Hall Cleaning | 0 | 0 | 3 | 0 |
| NELSON, JI,M TOTAL | 0 | 0 | 10.5 | 0 |
| NELSON, JIM
>add time
>see all entries
|
| >>Bingo | 6.5 | 0 | 13.5 | 70 |
| >>Boy Scouts | 0 | 0 | 2 | 16 |
| >>Bread Ministry | 2.5 | 0 | 5 | 4 |
| >>Charity Dinners | 0 | 0 | 8 | 16 |
| >>Church Support | 3 | 0 | 0 | 0 |
| >>Council Hall Cleaning | 2 | 0 | 4.5 | 0 |
| >>Council Hall repairs | 8 | 0 | 10 | 1 |
| >>Highway Cleanup | 2 | 0 | 3 | 2.5 |
| >>Other support to the church | 0 | 0 | 3 | 2.5 |
| >>Senior Bingo | 3 | 0 | 0 | 0 |
| >>Spaghetti Dinner | 0 | 0 | 8.5 | 0 |
| >>Spelling Bee | 0 | 0 | 0 | 4.5 |
| >>St Patricks Day | 10 | 0 | 0 | 0 |
| >>Thanksgiving Dinner | 0 | 0 | 0 | 10 |
| >>Tootsie Roll Drive | 4 | 0 | 0 | 0 |
| NELSON, JIM TOTAL | 95 | 112.5 | 141.5 | 126.5 |
| QUINLIVAN, MICHAEL
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 1.5 | 0 |
| QUINLIVAN, MICHAEL TOTAL | 0 | 0 | 1.5 | 0 |
| QUINLIVAN, MIKE
>add time
>see all entries
|
| >>Bingo | 4 | 0 | 9.5 | 0 |
| >>Highway Cleanup | 2 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 4.5 | 0 | 0 | 0 |
| QUINLIVAN, MIKE TOTAL | 11 | 9 | 12 | 0 |
| ROBERT, MAKOWSKI
>add time
>see all entries
|
| >>Bingo | 4.5 | 0 | 0 | 0 |
| ROBERT, MAKOWSKI TOTAL | 4.5 | 0 | 0 | 0 |
| ROBINSNON JR, TRAVIS
>add time
>see all entries
|
| >>Bingo | 0 | 0 | 4 | 0 |
| >>Charity Dinners | 0 | 0 | 8 | 0 |
| ROBINSNON JR, TRAVIS TOTAL | 0 | 0 | 16.5 | 0 |
| ROBINSON, TRAVIS
>add time
>see all entries
|
| >>Bingo | 4 | 0 | 7.5 | 3.5 |
| >>Spaghetti Dinner | 0 | 0 | 8.5 | 0 |
| >>Veterans' Day | 0 | 0 | 0 | 2 |
| ROBINSON, TRAVIS TOTAL | 0 | 8 | 23.5 | 5.5 |
| ROBINSON JR, TRAVIS
>add time
>see all entries
|
| >>Blood Drive | 1 | 0 | 0 | 0 |
| >>Church Support | 0 | 0 | 0 | 3 |
| ROBINSON JR, TRAVIS TOTAL | 0 | 1 | 0 | 3 |
| ROBINSON JR., TRAVIS
>add time
>see all entries
|
| >>Bingo | 9 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| ROBINSON JR., TRAVIS TOTAL | 11 | 0 | 0 | 0 |
| STADTS, PETE
>add time
>see all entries
|
| >>Bingo | 5 | 0 | 0 | 0 |
| >>Catholic Care Center | 20 | 0 | 0 | 0 |
| >>Senior Bingo | 7 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 6 | 0 | 0 | 0 |
| STADTS, PETE TOTAL | 94 | 69 | 0 | 0 |
| TUCCIO, BILL
>add time
>see all entries
|
| >>Bingo | 4.5 | 0 | 9.5 | 4.5 |
| >>Charity Dinners | 0 | 0 | 2 | 9 |
| >>Church Support | 0 | 0 | 3 | 1 |
| >>Council Administrative Support | 0 | 0 | 1 | 2 |
| >>Highway Cleanup | 1 | 0 | 0 | 0 |
| >>Prison Ministry | 0 | 0 | 2.5 | 4 |
| >>Spaghetti Dinner | 0 | 0 | 3.5 | 0 |
| >>St Patricks Day | 3 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2 | 0 | 0 | 0 |
| >>Web Maintenance | 1 | 0 | 4 | 0 |
| TUCCIO, BILL TOTAL | 18.5 | 8.5 | 51 | 20.5 |
| WITZMAN, TOM
>add time
>see all entries
|
| >>Church Support | 3 | 0 | 0 | 0 |
| >>First & Second Degree | 2 | 0 | 0 | 0 |
| >>Sick/disabled members and their families | 6 | 0 | 0 | 0 |
| >>Tootsie Roll Drive | 2.5 | 0 | 0 | 0 |
| >>Visits to the sick | 2 | 0 | 0 | 0 |
| WITZMAN, TOM TOTAL | 19.5 | 4 | 0 | 0 |
| WROBBEL, WAYNE
>add time
>see all entries
|
| >>Tootsie Roll Drive | 4 | 0 | 0 | 0 |
| WROBBEL, WAYNE | 4 | 0 | 0 | 0 |